2 LEVEL PUZZLE PARKING SYSTEM
LSP - 2L1R - 05
Previous
Tiếp theo
Specifications
Equipment
Specifications
Vehicle size D x R x C (mm) | SEDAN: ≤ 5200 x 2000 x 1550 |
| SUV: ≤ 5200 x 2000 x 2000 | |
| Weight | ≤ 2800 kg |
| Transmission mechanism | Motor + Chain |
| Lifting speed | 4 – 4.5 (m/min) |
| Sliding speed | 6 – 8 (m/min) |
| PLC | PLC + Sensor |
| Operation screen | Touch/Button + Card |
| Motor power/Voltage | 3.7kW/ 2.2 kW/ 0.2 kW/ 380VAC/ 3 Phase |
| Car pick up time | 90(s) |
Equipment
UPDATING